MotionMagix™ Interactive Floor

|
|
| Consider walking on the floor thats displaying a picture. What if, as you move, the picture moves with you? You jump and the water ripples are reflected on the floor? Or, better yet, you play soccer and your air-kick sends the ball to the other corner? Introducing, MotionMagix™ Interactive Floor Systems! A gesture based tracking technology by TouchMagix™ that lends any floor the qualities of motion-sensing. Now, a person is engaged in an unforgettable experience of playing with the floor because their movements are converted into ‘wow-like’ interactions on the display with audio feedback. The vibrant and customizable high resolution content responds to the consumer movements and encourages further interaction. A floor projected advertisement/game can react as and when customers approach the zone. Their position is instantly recognized and the floor interacts in real-time. Simply put, TouchMagix™ delivers the ‘wow-like’ element by creating a digitally immersive experience. To ensure smooth interaction and surreal experience, MotionMagix™ can be configured to capture and calculate accurate gestures of one’s hand or foot. Thus, by identifying exact pointing area and motion, our product allows more people to interact with each other on the projection area with an experience unparalleled in the industry! |
Key Features
Technical Specs
| Detection method: | MagixSense™ proprietary motion sensor. |
| 3D Sensing Support: | Using multiple MagixSense™ motion sensors or Kinnect |
| Interaction Modes: | Single Person Interaction Mode and Multi People interaction mode supports upto 50 concurrent users. |
| Display Support: | Supports all Projectors, LCD Screens, LED Screens, Plasma, Digital Video Walls etc. |
| Detection Algorithms: | Foot precision tracking, Full body tracking. |
| Sensing output format: | TUIO or TouchMagix™ open XML format |
| Sensor Cable: | 20M standard length. Special length upto 80M available on request. |
| Template Interface: | TouchMagix™ Creative Suite. Supports TED editable template format and TCR locked publishing format. |
| SDK Interface: | C/C++, .NET, Java, OpenGL, Direct3d, Unity3D, Flash Actionscript 2 / Actionscript 3 |
| Operating System: | Windows 7 32bit/64bit |
| Recommended PC: | Graphics accelerated Dell Optiplex 780 DT, 2.8GHz Intel Quad Core, 4GB DDR3 RAM, Nvidia 210 GTX graphics card with CUDA support, Windows 7, 1333 MhZ FSB, 150 GB HDD or of better configuration |
| Power-supply: | 220 V & 110 V |
| Sensor Positioning: | A minimum of 6 ft and a maximum of 20 ft from detection area. |
| Mounting Method: | Flexible pivoted ball socket clamp |
| Response time: | < 15 milliseconds for light correction and interaction Calibration Drift: No drift |
| Display System Resolution: | 1024 x 768, 1920 x 1080 (Full HD) or higher |
| Operating Temperature: | 0 to + 40° C |
| Humidity: | 10% to 90% non-condensing |



































