
|
| What if you could transform the shopping or visiting experiences of your patrons? Give them more to do than just look at the displayed items? The next time someone visits your local museum, retail store, exhibition or gymnasium, how about the wall changing displayed content with the human body gestures like moving to the right/left, jumping, swaying your hands? Introducing, MotionMagix™ Interactive Wall, a gesture based tracking technology by TouchMagix™, that lends any wall the qualities of motion-sensing. Gone are the days of billboards and hoardings to display an advertisement. Your audience can now explore your ad by immersing in it. A person is engaged in an unforgettable experience of interaction with the wall because the movements are converted into wow-like interactions on the display with audio feedback. Interface with MotionMagix™ Wall is kick-started by mere gestures attracting you to indulge in this fantastic experience! It’s not just a wall anymore, Now one can chase cars, catch falling eggs or swipe through snow and all of this is a part of effective communication and engagement. To ensure smooth interaction and surreal experience, MotionMagix™ can be configured to capture and calculate accurate gestures of one’s body movements. Thus, by identifying exact pointing area and motion, our product allows more people to interact with each other on the projection area for an experience unparalleled in the industry! |
Technical Specs
| Detection method: | MagixSense™ proprietary motion sensor. |
| 3D Sensing Support: | Using multiple MagixSense™ motion sensors or Kinnect |
| Interaction Modes: | Single Person Interaction Mode and Multi People interaction mode supports upto 50 concurrent users. |
| Display Support: | Supports all Projectors, LCD Screens, LED Screens, Plasma, Digital Video Walls etc. |
| Detection Algorithms: | Hand/Head precision tracking, Full body tracking |
| Sensing output format: | TUIO or TouchMagix™ open XML format |
| Sensor Cable: | 20M standard length. Special length upto 80M available on request. |
| Template Interface: | TouchMagix™ Creative Suite. Supports TED editable template format and TCR locked publishing format. |
| SDK Interface: | C/C++, .NET, Java, OpenGL, Direct3d, Unity3D, Flash Actionscript 2 / Actionscript 3 |
| Operating System: | Windows 7 32bit/64bit |
| Recommended PC: | Graphics accelerated Dell Optiplex 780 DT, 2.8GHz Intel Quad Core, 4GB DDR3 RAM, Nvidia 210 GTX graphics card with CUDA support, Windows 7, 1333 MhZ FSB, 150 GB HDD or of better configuration |
| Power-supply: | 220 V & 110 V |
| Sensor Positioning: | A minimum of 6 ft and a maximum of 20 ft from detection area. |
| Mounting Method: | Flexible pivoted ball socket clamp |
| Response time: | < 15 milliseconds for light correction and interaction Calibration Drift: No drift |
| Display System Resolution: | 1024 x 768, 1920 x 1080 (Full HD) or higher |
| Operating Temperature: | 0 to + 40° C |
| Humidity: | 10% to 90% non-condensing |






















































